Installation Services
Basic Water Line Connection
$200.00
x 1
Haul Away
Appliance Haul-Away
$10.00
x 1
Cutout (W x H) | 33" x 69" |
Depth Closed Excluding Handles | 32.25" |
Depth Excluding Doors | 28.13" |
Depth Closed Including Handles | 33.75" |
Depth With Door Open 90 Degree | 62" |
Height To Top Of Door Hinge | 70" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Produce Preserver | Yes |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Yes |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Light | LED |
Features | ExtendFresh Temperature Management System , Produce Preserver , LED Lighting |
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.