Doyon's Appliance
Satisfy your organized side. Show off your stylish side. Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
Product Weight (lbs.) | 285.5 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
You Might Also Need
Installation Services
Basic Water Line Connection
$275.00
Haul Away
Appliance Haul-Away
$10.00
Qualifies for LG up to $500 December Rebate
Qualifies for LG Free Thinq Warranty Rebate
27 cu. ft. capacity
Door-in-Door®
Dual Ice Maker with Craft Ice™
Sleek, flat-panel design with pocket handles
Smooth Touch Ice Dispenser with UVnano™
ThinQ® Technology
Take happy hour up a notch with slow-melting Craft Ice™. Plus, you’ll have cubed and crushed ice, too, with the Dual Ice Maker.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.
Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for, with capacity and organization you don’t want to sacrifice.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
The UVnano™ dispenser features a UV-C light to help clean the nozzle after 24 hours.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight (lbs.) | 285.5 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.
Promotional Period: 04/13/2023 to 07/10/2024
Get an Extra 1 Year Warranty for FREE (up to $185 VALUE)