Installation Services
Hood Install
$275.00
x 1
Haul Away
Appliance Haul-Away
$10.00
x 1
Furniture Assembly
Site Survey
$100.00
x 1
Optional Accessories
Site Survey
$100.00
x 1
Fingerprint Resistant Finish
Chimney: | Adjustable |
Controls: | Digital |
Filter Type: | Baffle Filter |
Number of Lights: | 2 |
Air Mover(s) Speed: | 4 |
Sones (Noise Level) Rating: | 10.8 |
Appliance Color | Black Stainless Steel |
Positioning | Stationary |
Color Finish Name | Black Stainless Steel |
Range Hood Type | Wall Mounted |
Retractable | No |
Appliance Fit Width (in.) | 36 |
Product Weight | 48.5 |
Maximum CFM | 600 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive Samsung Bonus Rebate Rebate must be postmarked by 2022-07-31.