Whirlpool® 21.4 Cu. Ft. Monochromatic Stainless Steel Side-By-Side Refrigerator
Model #: WRS331SDHM$1,699.00
Installation Services
Basic Water Line Connection
$200.00
x 1
Haul Away
Appliance Haul-Away
$10.00
x 1
Adjustable Gallon Door Bins
LED Interior Lighting
Hidden Hinges
Electronic Temperature Controls
Optional Icemaker
Spillproof Glass Shelves
Adaptive Defrost
Humidity-Controlled Crispers
Kilowatt Hrs. per Year: | 528 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 65.63 |
Shipping Weight: | 250 |
Controls: | Mechanical |
Defrost System: | Adaptive |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Width (in.) | 33.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 34 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.