Doyon's Appliance
Powerful performance delivers consistent results. Evenly cooked dishes, every time, with PowerPlus™ Convection Bake and Roast. Available in both ovens. A powerful, quick clean for your oven in just 2-hours with PowerPlus® Self-Clean cycle.
Width (in.) | 30 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 283.1 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 24.75 |
Height (in.) | 50.54 |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Fingerprint Resistant Finish | Yes |
Voltage | 240 |
Amp | 40 |
You Might Also Need
Installation Services
Wall Oven Install
$600.00
Haul Away
Appliance Haul-Away
$10.00
Powerful performance delivers consistent results. Evenly cooked dishes, every time, with PowerPlus™ Convection Bake and Roast. Available in both ovens.
Ensures great results the first time. Set and monitor dish temperature with the PowerPlus™ Temperature Probe. Available in the upper oven.
Oven is ready in no time. Start baking immediately with PowerPlus® No Preheat. Available in both ovens.
Set a timer for both ovens when cooking dishes simultateously.
Resists fingerprints and cleans easily.
A powerful, quick clean for your oven in just 2-hours with PowerPlus® Self-Clean cycle.
Automatically converts the convection oven to the ideal cooking time for evenly cooked dishes. Available in both ovens.
Access warm dishes from your oven with ease - racks glide in and out of the oven smoothly.
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 283.1 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 24.75 |
Height (in.) | 50.54 |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Fingerprint Resistant Finish | Yes |
Voltage | 240 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-12-31
Frigidaire Wall Oven Fit Promise up to $300 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-05-01 to 2023-06-07
Frigidaire Professional Bonus Rebate Rebate must be postmarked by 2023-06-07.