Installation Services
Basic Water Line Connection
$200.00
x 1
Haul Away
Appliance Haul-Away
$10.00
x 1
Cabinet Width | 35.25" |
Cutout Depth: | 24" |
Cutout Width: | 35.25" |
Depth Closed Excluding Handles: | 25.13 |
Depth Excluding Doors: | 23.69 |
Freezer Volume: | 5.56 Cu. Ft. |
Height to Top of Cabinet: | 83.38" |
Width: | 36.25 |
Capacity: | 20.81 Cu. Ft. |
Cutout Height: | 83.5" |
Depth: | 27.75" |
Depth Closed Including Handles: | 27.75" |
Depth with Door Open 90 Degree: | 41.25" |
Height: | 83.38" |
Refrigerator Volume: | 15.25 Cu. Ft. |
Cabinet Finish: | Smooth |
Door Style: | Flat |
Handle Material: | Metal |
Door Finish: | Smooth |
Hidden Hinge: | Yes |
Handle Color: | Stainless Steel |
Handle Type: | Reach-Through Handle |
Automatic Defrost: | Yes |
Door Ajar/Open Alarm: | Yes |
Sabbath Mode: | Yes |
Fresh Flow Air Filter: | Yes |
Produce Preserver: | Yes |
Water Filter Indicator/Reset: | Yes |
Water Filter Location: | Exterior |
Water Filter Part Number: | EDR3RXD1 |
Humidity-Controlled Drawers: | 1 Full-Width, 2 Half-Width |
Number Of Interior Shelves: | 4 |
Lighting: | LED |
Width (in.) | 36.25 |
Appliance Color | Panel Ready |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.81 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 83.38 |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.